Important note:
Jack is extremely sick with a close to 107°F fever measured in his ear due to a flare-up of his autoimmune disorder. He will likely need to be hospitalized if the fever does not improve.
He insisted on doing the news, but I said—FUCK NO!
As his assistant and apprentice, I’m doing the news, so excuse me if they aren’t as good as usual. I don’t have access to everything yet.
Please pray for him if you are religious.
Michael.
Hi!
It’s the The Stock Insider team with the best non-partisan daily newsletter related to politics, the US stock market, and business. 😇
The Markets:
📉 Fear & Greed Index: 7/100
🔴🔴🔴🔴🔴 — Extreme Fear based on VIX
The calculation is based on VIX:
σ² = (2 / T) * Σ[ΔK * (K^(-2)) * e^(RT) * Q(K)] - (1 / T) * [(F / K0) - 1]²
Where:
- T is the time to expiration in years.
- ΔK is the interval between strike prices.
- K is the strike price of the option.
- R is the risk-free interest rate.
- Q(K) is the midpoint of the bid-ask spread for each option with strike K.
- F is the forward index level derived from index option prices.
- K0 is the first strike below the forward index level F.
Equity Indices
Overview: Most major equity indices are trading higher today—with European markets (DAX, Euro Stoxx 50, CAC 40) leading the pack—while a volatility gauge is in clear negative territory. Overall, the equities show strong gains, though one or two indices barely dipped into neutral or red.
🟢 DAX: Last 20,943.46 | High 20,950.39 | Low 20,694.50 | Change +574.93 (+2.82%) | Time: 08:56:09
🟢 Euro Stoxx 50: Last 4,912.95 | High 4,914.45 | Low 4,866.95 | Change +125.72 (+2.63%) | Time: 08:56:00
🟢 CAC 40: Last 7,283.57 | High 7,284.32 | Low 7,222.86 | Change +178.77 (+2.52%) | Time: 08:56:00
🟢 S&P/TSX: Last 23,587.80 | High 23,644.96 | Low 23,038.65 | Change +572.93 (+2.49%) | Time: 11/04
🟢 FTSE 100: Last 8,130.84 | High 8,136.78 | Low 8,064.45 | Change +166.66 (+2.09%) | Time: 08:56:08
🟢 Nasdaq: Last 16,724.46 | High 16,753.41 | Low 16,228.04 | Change +337.14 (+2.06%) | Time: 11/04
🟢 S&P 500: Last 5,363.36 | High 5,381.46 | Low 5,220.77 | Change +95.31 (+1.81%) | Time: 11/04
🟢 Small Cap 2000: Last 1,860.20 | High 1,860.85 | Low 1,802.23 | Change +28.81 (+1.57%) | Time: 11/04
🟢 Dow Jones: Last 40,212.71 | High 40,404.27 | Low 39,255.21 | Change +619.05 (+1.56%) | Time: 11/04
🟢 Bovespa: Last 127,682 | High 128,386 | Low 126,078 | Change +1,328 (+1.05%) | Time: 11/04
🟢 MSCI World: Last 3,490.32 | High 3,493.78 | Low 3,474.28 | Change +19.05 (+0.55%) | Time: 08:56:00
⚪ S&P/BMV IPC: Last 51,498.90 | High 52,138.64 | Low 51,437.42 | Change -15.92 (-0.03%) | Time: 11/04
🔴 S&P 500 VIX: Last 32.50 | High 34.76 | Low 32.44 | Change -5.06 (-13.47%) | Time: 08:56:01
Forex & Bonds
Overview: Currency pairs are showing only minor moves—almost neutral—with BTC and GBP edging up slightly. Meanwhile, treasury yields are in the red, suggesting some downward pressure in the bonds market.
🟢 BTC/USD: Last 85,103.90 | Change +607.90 (+0.72%)
🟢 GBP/USD: Last 1.3158 | Change +0.0075 (+0.57%)
⚪ USD/JPY: Last 143.50 | Change +0.06 (+0.04%)
⚪ EUR/USD: Last 1.1355 | Change -0.0004 (-0.03%)
🔴 30-Year Treasury: Last 4.831 | Change -0.046 (-0.94%)
🔴 10-Year Treasury: Last 4.427 | Change -0.066 (-1.47%)
🔴 5-Year Treasury: Last 4.089 | Change -0.071 (-1.71%)
Major News Stocks
Overview: The major stocks are mostly surging, with tech giants and financial heavyweights leading the gains. A few companies—like META and TSLA—are lagging slightly behind the rally.
🟢 AAPL: Change +4.06%
🟢 JPM: Change +4.00%
🟢 TSM: Change +3.94%
🟢 NVDA: Change +3.12%
🟢 GOOGL: Change +2.83%
🟢 GOOG: Change +2.59%
🟢 AMZN: Change +2.01%
🟢 MSFT: Change +1.86%
🟢 QQQ: Change +1.84%
🟢 SPY: Change +1.78%
🟢 PFE: Change +1.48%
🟢 MS: Change +1.44%
🟢 GS: Change +0.95%
🟢 CVX: Change +0.48%
🔴 TSLA: Change -0.04%
🔴 META: Change -0.50%
Below, you can subscribe to my most significant newsletter (almost HALF A MILLION active retail traders). I publish A TON of free articles there.
Beyond the Paywall:
Most Promising Stocks of The Day (from my new revolutionary Quantum Scanner)
Events Affecting The Markets Yesterday, Today & Beyond (with sources)
Most Impactful News Summaries (with links)
Listen to this episode with a 7-day free trial
Subscribe to Anti-Clickbait News to listen to this post and get 7 days of free access to the full post archives.