Jack’s note:
My new website hub is up at https://www.thestockinsider.com/
The main newsletter is now at: https://newsletter.thestockinsider.com/
From now on, links to new tools and all related websites will be appearing on the main domain.
The prices have risen. Bear with me as we get the new Stock Scanner online this week.
Thank you all for supporting me and enabling me to get the “thousands of paid subscribers” badge:
Hi!
It’s Jack and The Stock Insider team with the best non-partisan daily newsletter related to politics, the US stock market, and business. 😇
The Markets:
📉 Fear & Greed Index: 11/100
🔴🔴🔴🔴🔴 — Extreme Fear based on VIX
The calculation is based on VIX:
σ² = (2 / T) * Σ[ΔK * (K^(-2)) * e^(RT) * Q(K)] - (1 / T) * [(F / K0) - 1]²
Where:
- T is the time to expiration in years.
- ΔK is the interval between strike prices.
- K is the strike price of the option.
- R is the risk-free interest rate.
- Q(K) is the midpoint of the bid-ask spread for each option with strike K.
- F is the forward index level derived from index option prices.
- K0 is the first strike below the forward index level F.
Market Indices
Summary: North American markets led the charge today—with the S&P/TSX and Nasdaq posting healthy gains—while several European indices and the volatility gauge lagged or dipped. Global investors are enjoying mixed results, with some indices barely budging and others surging ahead.
🟢 S&P/TSX: 23,587.80 (High: 23,644.96 | Low: 23,038.65) | Change: +572.93 (+2.49%) – 11/04
🟢 Nasdaq: 16,724.46 (High: 16,753.41 | Low: 16,228.04) | Change: +337.14 (+2.06%) – 11/04
🟢 S&P 500: 5,363.36 (High: 5,381.46 | Low: 5,220.77) | Change: +95.31 (+1.81%) – 11/04
🟢 Small Cap 2000: 1,860.20 (High: 1,860.85 | Low: 1,802.23) | Change: +28.81 (+1.57%) – 11/04
🟢 Dow Jones: 40,212.71 (High: 40,404.27 | Low: 39,255.21) | Change: +619.05 (+1.56%) – 11/04
🟢 MSCI World: 3,471.27 (High: 3,478.01 | Low: 3,403.54) | Change: +49.36 (+1.44%) – 11/04
🟢 Bovespa: 127,682 (High: 128,386 | Low: 126,078) | Change: +1,328 (+1.05%) – 11/04
🟢 FTSE 100: 7,964.18 (High: 8,000.78 | Low: 7,862.72) | Change: +50.93 (+0.64%) – 11/04
⚪ S&P/BMV IPC: 51,498.90 (High: 52,138.64 | Low: 51,437.42) | Change: -15.92 (-0.03%) – 11/04
🔴 CAC 40: 7,104.80 (High: 7,204.60 | Low: 7,007.63) | Change: -21.22 (-0.30%) – 11/04
🔴 Euro Stoxx 50: 4,787.23 (High: 4,870.97 | Low: 4,728.53) | Change: -31.69 (-0.66%) – 11/04
🔴 DAX: 20,374.10 (High: 20,796.45 | Low: 20,114.54) | Change: -188.63 (-0.92%) – 11/04
🔴 S&P 500 VIX: 37.56 (High: 46.12 | Low: 36.85) | Change: -3.16 (-7.76%) – 11/04
Forex & Bonds
Summary: Currencies and treasury yields kept the pace with modest moves today, as bond yields climbed noticeably while forex pairs experienced small fluctuations. It’s a mixed bag where cautious traders might prefer bonds over the forex rollercoaster.
Forex Moves:
🟢 EUR/USD: 1.1359 | Change: +0.0160 (+1.43%)
🟢 GBP/USD: 1.3083 | Change: +0.0116 (+0.89%)
🔴 USD/JPY: 143.44 | Change: -0.99 (-0.68%)
🔴 BTC/USD: 84670.00 | Change: -697.40 (-0.82%)
Bond Yields:
🟢 5-Year Treasury: 4.16 | Change: +0.122 (+3.02%)
🟢 10-Year Treasury: 4.493 | Change: +0.099 (+2.25%)
🟢 30-Year Treasury: 4.877 | Change: +0.028 (+0.58%)
Major News
Summary: Standout performers in today’s individual stock action were heavy hitters like NEM and AVGO, while many blue-chip names maintained steady gains. A few stocks—most notably TSLA, META, and WFC—lagged behind, reminding us that not every tech darling is immune to a bit of market reality.
🟢 NEM | Change: +7.91%
🟢 AVGO | Change: +5.59%
🟢 AAPL | Change: +4.06%
🟢 JPM | Change: +4.00%
🟢 NVDA | Change: +3.12%
🟢 GOOGL | Change: +2.83%
🟢 GOOG | Change: +2.59%
🟢 BLK | Change: +2.33%
🟢 AMZN | Change: +2.01%
🟢 MSFT | Change: +1.86%
🟢 QQQ | Change: +1.84%
🟢 SPY | Change: +1.78%
🟢 MS | Change: +1.44%
⚪ TSLA | Change: -0.04%
🔴 META | Change: -0.50%
🔴 WFC | Change: -0.95%
Below, you can subscribe to my most significant newsletter (almost HALF A MILLION active retail traders). I publish A TON of free articles there.
Beyond the Paywall:
Most Promising Stocks of The Day (from my new revolutionary Quantum Scanner)
Events Affecting The Markets Yesterday, Today & Beyond (with sources)
Most Impactful News Summaries (with links)
Listen to this episode with a 7-day free trial
Subscribe to Anti-Clickbait News to listen to this post and get 7 days of free access to the full post archives.