Hi!
It’s Jack and the The Stock Insider team with the best non-partisan daily newsletter related to politics, the US stock market, and business. 😇
The Markets:
📉 Fear & Greed Index: 19/100
🔴🔴🔴🔴🔴 — Extreme Fear based on VIX
(It’s best to trade when the index is neutral—right in the middle.)
The calculation is based on VIX:
σ² = (2 / T) * Σ[ΔK * (K^(-2)) * e^(RT) * Q(K)] - (1 / T) * [(F / K0) - 1]²
Where:
- T is the time to expiration in years.
- ΔK is the interval between strike prices.
- K is the strike price of the option.
- R is the risk-free interest rate.
- Q(K) is the midpoint of the bid-ask spread for each option with strike K.
- F is the forward index level derived from index option prices.
- K0 is the first strike below the forward index level F.
Global Indices Recap
US equities tumbled sharply yesterday as the S&P 500 and Nasdaq fell over 2%, while European markets were mixed and Latin American bourses outperformed. Volatility eased notably, with the VIX sliding nearly 5%.
🟢 S&P/BMV IPC: 53,758.75 (High 53,878.36 | Low 53,117.44 | +740.18 | +1.40%) [21/04]
🟢 Bovespa: 129,650 (High 130,091 | Low 127,973 | +1,333 | +1.04%) [17/04]
🟢 FTSE 100: 8,294.15 (High 8,317.42 | Low 8,264.35 | +18.49 | +0.22%) [08:18:26]
⚪ MSCI World: 3,420.47 (High 3,428.31 | Low 3,419.58 | –3.86 | –0.11%) [08:19:15]
🔴 Euro Stoxx 50: 4,918.45 (High 4,928.95 | Low 4,893.75 | –16.89 | –0.34%) [08:19:05]
🔴 CAC 40: 7,259.65 (High 7,285.15 | Low 7,218.30 | –26.21 | –0.36%) [08:19:15]
🔴 DAX: 21,112.46 (High 21,191.96 | Low 21,044.07 | –93.40 | –0.44%) [08:18:55]
🔴 S&P/TSX: 24,008.86 (High 24,173.26 | Low 23,820.49 | –183.95 | –0.76%) [21/04]
🔴 Small Cap 2000: 1,840.32 (High 1,863.21 | Low 1,823.38 | –40.30 | –2.14%) [21/04]
🔴 S&P 500: 5,158.20 (High 5,232.94 | Low 5,101.63 | –124.50 | –2.36%) [21/04]
🔴 Dow Jones: 38,170.41 (High 38,906.04 | Low 37,830.66 | –971.82 | –2.48%) [21/04]
🔴 Nasdaq: 15,870.90 (High 16,066.79 | Low 15,685.33 | –415.55 | –2.55%) [21/04]
🟢 S&P 500 VIX: 32.24 (High 32.68 | Low 32.08 | –1.60 | –4.73%) [08:18:31]
Forex & Bonds Snapshot
The dollar firmed across major pairs, driving EUR/USD and GBP/USD lower, while US Treasury yields climbed. Bitcoin bucked the trend, gaining two-thirds of a percent.
🟢 BTC/USD: 88,724.90 (+590.90 | +0.67%)
🔴 GBP/USD: 1.3363 (–0.0016 | –0.12%)
🔴 USD/JPY: 140.45 (–0.41 | –0.29%)
🔴 EUR/USD: 1.1471 (–0.0042 | –0.36%)
🔴 5‑Yr US Treasury: 3.959 (+0.017 | +0.43%)
🔴 10‑Yr US Treasury: 4.405 (+0.072 | +1.66%)
🔴 30‑Yr US Treasury: 4.911 (+0.102 | +2.12%)
Major Movers in Equities
Tech and growth names took the hardest hits—Tesla plunged almost 6% and Nvidia fell 4.5%—while defense and consumer staples stocks saw milder losses.
🔴 LMT: –1.24%
🔴 XOM: –1.47%
🔴 NOC: –1.68%
🔴 GE: –1.89%
🔴 KMB: –1.92%
🔴 AAPL: –1.94%
🔴 RTX: –2.15%
🔴 GOOG: –2.28%
🔴 GOOGL: –2.31%
🔴 SPY: –2.38%
🔴 LLY: –2.61%
🔴 AMZN: –3.06%
🔴 UBER: –3.08%
🔴 ELV: –4.20%
🔴 NVDA: –4.51%
🔴 TSLA: –5.75%
Below, you can subscribe to my most significant newsletter (almost HALF A MILLION active retail traders). I publish A TON of free articles there.
Beyond the Paywall:
Most Promising Stocks of The Day (from my new revolutionary Quantum Scanner)
Events Affecting The Markets Yesterday, Today & Beyond (with sources)
Most Impactful News Summaries (with links)
Listen to this episode with a 7-day free trial
Subscribe to Anti-Clickbait News to listen to this post and get 7 days of free access to the full post archives.