Jack’s note:
I published an important piece today:
My new website hub is up at https://www.thestockinsider.com/
The main newsletter is now at: https://newsletter.thestockinsider.com/
From now on, links to new tools and all related websites will be appearing on the main domain.
The prices have risen. Bear with me as we get the new Stock Scanner online over the next few days.
Thank you all for supporting me and enabling me to get the “thousands of paid subscribers” badge:
Hi!
It’s Jack and The Stock Insider team with the best non-partisan daily newsletter related to politics, the US stock market, and business. 😇
The Markets:
📉 Fear & Greed Index: 5/100
🔴🔴🔴🔴🔴 — Extreme Fear based on VIX
The calculation is based on VIX:
σ² = (2 / T) * Σ[ΔK * (K^(-2)) * e^(RT) * Q(K)] - (1 / T) * [(F / K0) - 1]²
Where:
- T is the time to expiration in years.
- ΔK is the interval between strike prices.
- K is the strike price of the option.
- R is the risk-free interest rate.
- Q(K) is the midpoint of the bid-ask spread for each option with strike K.
- F is the forward index level derived from index option prices.
- K0 is the first strike below the forward index level F.
Market Indices Highlights
North American markets are surging ahead while European indices lag behind, with the S&P/TSX leading the charge at +2.49%. Meanwhile, volatility is front and center as the S&P 500 VIX dives -7.76%.
🟢 S&P/TSX: Last: 23,587.80, High: 23,644.96, Low: 23,038.65 | Change: +572.93 (+2.49%) | Time: 11/04
🟢 Nasdaq: Last: 16,724.46, High: 16,753.41, Low: 16,228.04 | Change: +337.14 (+2.06%) | Time: 11/04
🟢 S&P 500: Last: 5,363.36, High: 5,381.46, Low: 5,220.77 | Change: +95.31 (+1.81%) | Time: 11/04
🟢 Small Cap 2000: Last: 1,860.20, High: 1,860.85, Low: 1,802.23 | Change: +28.81 (+1.57%) | Time: 11/04
🟢 Dow Jones: Last: 40,212.71, High: 40,404.27, Low: 39,255.21 | Change: +619.05 (+1.56%) | Time: 11/04
🟢 MSCI World: Last: 3,471.27, High: 3,478.01, Low: 3,403.54 | Change: +49.36 (+1.44%) | Time: 11/04
🟢 Bovespa: Last: 127,682, High: 128,386, Low: 126,078 | Change: +1,328 (+1.05%) | Time: 11/04
🟢 FTSE 100: Last: 7,964.18, High: 8,000.78, Low: 7,862.72 | Change: +50.93 (+0.64%) | Time: 11/04
⚪ S&P/BMV IPC: Last: 51,498.90, High: 52,138.64, Low: 51,437.42 | Change: -15.92 (-0.03%) | Time: 11/04
🔴 CAC 40: Last: 7,104.80, High: 7,204.60, Low: 7,007.63 | Change: -21.22 (-0.30%) | Time: 11/04
🔴 Euro Stoxx 50: Last: 4,798.55, High: 4,875.35, Low: 4,727.35 | Change: -20.37 (-0.42%) | Time: 11/04
🔴 DAX: Last: 20,374.10, High: 20,796.45, Low: 20,114.54 | Change: -188.63 (-0.92%) | Time: 11/04
🔴 S&P 500 VIX: Last: 37.56, High: 46.12, Low: 36.85 | Change: -3.16 (-7.76%) | Time: 11/04
Forex & Bonds Highlights
Treasury yields and key forex pairs are on a steady climb, with the 5-Year Treasury leading at +3.02% amid overall positive sentiment. The Japanese yen is the lone laggard, slipping by -0.68% as markets show strength elsewhere.
🟢 5-Year Treasury: Last: 4.16 | Change: +0.122 (+3.02%)
🟢 BTC/USD: Last: 84,906.00 | Change: +1,991.40 (+2.40%)
🟢 10-Year Treasury: Last: 4.493 | Change: +0.099 (+2.25%)
🟢 EUR/USD: Last: 1.1359 | Change: +0.0160 (+1.43%)
🟢 GBP/USD: Last: 1.3083 | Change: +0.0116 (+0.89%)
🟢 30-Year Treasury: Last: 4.877 | Change: +0.028 (+0.58%)
🔴 USD/JPY: Last: 143.44 | Change: -0.99 (-0.68%)
Major News
Big moves in the market are driven by standout names where material and semiconductor stocks deliver, yet a few giants like Meta and Wells Fargo fall behind. NEM rockets to a +7.91% gain, while minor setbacks from TSLA, META, and WFC add a touch of drama.
🟢 NEM: +7.91%
🟢 AVGO: +5.59%
🟢 AAPL: +4.06%
🟢 JPM: +4.00%
🟢 NVDA: +3.12%
🟢 GOOGL: +2.83%
🟢 GOOG: +2.59%
🟢 BLK: +2.33%
🟢 AMZN: +2.01%
🟢 MSFT: +1.86%
🟢 QQQ: +1.84%
🟢 SPY: +1.78%
🟢 MS: +1.44%
⚪ TSLA: -0.04%
🔴 META: -0.50%
🔴 WFC: -0.95%
Below, you can subscribe to my most significant newsletter (almost HALF A MILLION active retail traders). I publish A TON of free articles there.
Beyond the Paywall:
Most Promising Stocks of The Day (from my new revolutionary Quantum Scanner)
Events Affecting The Markets Yesterday, Today & Beyond (with sources)
Most Impactful News Summaries (with links)
Listen to this episode with a 7-day free trial
Subscribe to Anti-Clickbait News to listen to this post and get 7 days of free access to the full post archives.